| Level |
KXP |
Spells
|
TH |
| 1 | 1400 | (none) | +22 |
| 2 | 2800 | (none) | +24 |
| 3 | 4400 | (none) | +26 |
| 4 | 6800 | (none) | +28 |
| 5 | 8000 | (none) | +30 |
| 6 | 12000 | (none) | +32 |
| 7 | 16000 | (none) | +34 |
| 8 | 24000 | (none) | +36 |
| 9 | 32000 | (none) | +38 |
| 10 | 40000 | (none) | +40 |
| 11 | 48000 | (none) | +42 |
| 12 | 56000 | (none) | +44 |
| 13 | 64000 | (none) | +46 |
| 14 | 72000 | (none) | +48 |
| 15 | 80000 | (none) | +50 |
| 16 | 88000 | (none) | +52 |
| 17 | 96000 | (none) | +54 |
| 18 | 104000 | (none) | +56 |
| 19 | 112000 | (none) | +58 |
| 20 | 120000 | (none) | +60 |
| 21 | 128000 | (none) | +62 |
| 22 | 136000 | (none) | +64 |
| 23 | 144000 | (none) | +66 |
| 24 | 152000 | (none) | +68 |
| 25 | 160000 | (none) | +70 |
| 26 | 168000 | (none) | +72 |
| 27 | 176000 | (none) | +74 |
| 28 | 184000 | (none) | +76 |
| 29 | 192000 | (none) | +78 |
| 30 | 200000 | (none) | +80 |
| 31 | 208000 | (none) | +82 |
| 32 | 216000 | (none) | +84 |
| 33 | 224000 | (none) | +86 |
| 34 | 232000 | (none) | +88 |
| 35 | 240000 | (none) | +90 |
| 36 | 248000 | (none) | +92 |
|
| Str | Dex | Con | Int | Wis | Chr
| Cml | AT | hp | TH | Div
|
| +21 | -1 | +11 | +0 | +4 | +1 | -5
| +8 | +195 | +20 | ÷3
|
| Requisites: | HNCL 27, Race Slots 3,
Str
41,
Dex
21, Con 31,
Chr
21 |
| Alignment: | any |
| HD/level: | &15d8 |
| Weapon Prof.: | 3+level*3 |
| To Hit Table: | 3*Con |
| Save Table: | Con |
| Reference: | RDM Super Characters |
| Groups: | Concordant (x2),
Paradigm (Concordant Archetype) |
| Complexity: | CF=5 |
| Super Barb Str and Con [bonus = (Con-18)*3]. Gets an X action. |
| Immunity to Fire. Low light vision. Rock Catching. Vulnerability to Cold. |
| Gets free Cleave, Great Cleave, Improved Overrun, Improved Sunder, Iron Will, Power Attack feats. |
| In addition to your normal summon slots, you have LVL Followers slots. Each slot can hold up to 100 Followers. You can leave your Followers "at home" instead of having them travel with you. If you have more Followers than available slots, the extras must be left at home. |
| 1/d: For each Follower (either with you or at home), gain L^2 Worship Points, where L is his level. |
| 1X, 100xN Worship Points: Cast a Dark Lord or Warlord Spell of CSL N. |
| 0, 1/s: Choose Black Death’s Axe, Bow, or Sword and summon/dismiss that item. |
| These items are soul bonded Artifacts and can always be re-summoned if destroyed. They are all ++LVL/++LVL Vile dmg weapons with: |
| Level 1: Fly at your full movement rate. |
| Level 9: Your Axe, Bow and Sword are Cascade Ram branded. |
| Level 18: Your Axe, Bow and Sword are Dragon Lancing branded. |
| Item |
Dmg |
Special Qualities |
| Axe |
2d10 |
Wielded two-handed; ignores DR and WR; +'ed to hit, etc. |
| Bow |
1d12 |
When shot, fires 1d20−5 Brilliant Energy arrows in a 90° cone. |
| Sword |
2d8 |
Trap the Soul branded; Physical Body Imprisonment branded. |
| Armor |
1d4 |
+20 AT; immune to Lightning; immune to critical hits. |
|
|